Rank #88
$0.79
▼ 3.87%
| Market cap | 790.05M USD |
|---|---|
| Fully diluted valuation | 1.57B USD |
| Volume (24h) | 61.51M USD |
| 24h range | $0.7726 – $0.8494 |
| Circulating supply | 1B AERO |
| Total supply | 1.99B AERO |
| Max supply | ∞ |
| All-time high | $2.32 · Dec 7, 2024 |
| All-time low | $0.000019 · Oct 16, 2023 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.