Markets
The 100 largest cryptocurrencies by market capitalization, with 24h and 7d performance.
| # | Name | Price | 24h | Market cap | Price (7 days) |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84,820 | ▲ 1.56% | $1.7T | |
| 2 | EthereumETH | $2,704.54 | ▲ 0.81% | $330.21B | |
| 3 | TetherUSDT | $0.9998 | ▲ 0.02% | $184.01B | |
| 4 | BNBBNB | $771.53 | ▲ 0.42% | $102.74B | |
| 5 | XRPXRP | $1.49 | ▲ 0.39% | $94.25B | |
| 6 | USDCUSDC | $0.9999 | ▲ 0.01% | $73.96B | |
| 7 | SolanaSOL | $118.32 | ▲ 0.34% | $69.58B | |
| 8 | TRONTRX | $0.3347 | ▼ 0.84% | $31.79B | |
| 9 | Figure HelocFIGR_HELOC | $1.02 | ▼ 0.53% | $23.93B | |
| 10 | ZcashZEC | $1,334.35 | ▼ 6.99% | $22.63B | |
| 11 | HyperliquidHYPE | $87.59 | ▼ 3.66% | $19.48B | |
| 12 | DogecoinDOGE | $0.0943 | ▼ 0.13% | $14.73B | |
| 13 | ChainlinkLINK | $14.38 | ▼ 0.10% | $10.76B | |
| 14 | MoneroXMR | $543.72 | ▼ 0.18% | $10.23B | |
| 15 | $84.7 | ▲ 1.51% | $10.06B | ||
| 16 | USDSUSDS | $0.9999 | ▲ 0.03% | $9.92B | |
| 17 | CardanoADA | $0.2462 | ▲ 0.01% | $9.24B | |
| 18 | RainRAIN | $0.0121 | ▼ 1.59% | $8.56B | |
| 19 | LEO TokenLEO | $8.86 | ▼ 1.93% | $8.15B | |
| 20 | StellarXLM | $0.2191 | ▼ 3.06% | $7.68B | |
| 21 | NEAR ProtocolNEAR | $4.8 | ▼ 9.72% | $6.28B | |
| 22 | Bitcoin CashBCH | $309.29 | ▲ 1.14% | $6.22B | |
| 23 | UniswapUNI | $8.98 | ▲ 1.49% | $5.61B | |
| 24 | LitecoinLTC | $68.07 | ▲ 1.40% | $5.29B | |
| 25 | Ethena USDeUSDE | $0.9997 | ▼ 0.00% | $4.9B | |
| 26 | AvalancheAVAX | $10.98 | ▲ 0.54% | $4.87B | |
| 27 | SuiSUI | $1.18 | ▲ 1.52% | $4.82B | |
| 28 | CantonCC | $0.1201 | ▼ 5.01% | $4.77B | |
| 29 | Blockchain USDUSDB | $0.9179 | ▼ 4.80% | $4.59B | |
| 30 | DaiDAI | $1 | ▼ 0.01% | $4.59B | |
| 31 | HederaHBAR | $0.1026 | ▼ 1.71% | $4.51B | |
| 32 | $1.57 | ▲ 4.92% | $4.44B | ||
| 33 | USD1USD1 | $0.9994 | ▲ 0.01% | $4.42B | |
| 34 | BitwayBTW | $1.41 | ▲ 6.82% | $3.83B | |
| 35 | QuantQNT | $245.25 | ▼ 15.19% | $3.57B | |
| 36 | BittensorTAO | $303.06 | ▲ 0.85% | $3.44B | |
| 37 | CronosCRO | $0.0687 | ▲ 2.44% | $3.42B | |
| 38 | Shiba InuSHIB | $0 | ▲ 0.88% | $3.41B | |
| 39 | Tether GoldXAUT | $4,181.97 | ▲ 0.65% | $3.38B | |
| 40 | Global DollarUSDG | $1 | ▲ 0.00% | $3.17B | |
| 41 | PayPal USDPYUSD | $1 | ▲ 0.04% | $2.88B | |
| 42 | Pump.funPUMP | $0.0058 | ▼ 1.11% | $2.71B | |
| 43 | AaveAAVE | $171.36 | ▲ 7.56% | $2.64B | |
| 44 | OKBOKB | $121.24 | ▲ 0.05% | $2.55B | |
| 45 | Ripple USDRLUSD | $1 | ▲ 0.01% | $2.51B | |
| 46 | EthenaENA | $0.2428 | ▼ 7.99% | $2.45B | |
| 47 | OndoONDO | $0.496 | ▼ 1.19% | $2.42B | |
| 48 | Circle USYCUSYC | $1.14 | ▲ 0.01% | $2.41B | |
| 49 | $1.05 | ▲ 0.97% | $2.4B | ||
| 50 | $1.15 | ▲ 0.01% | $2.28B | ||
| 51 | $1 | ▲ 0.00% | $2.26B | ||
| 52 | MantleMNT | $0.681 | ▼ 2.26% | $2.25B | |
| 53 | AsterASTER | $0.7407 | ▼ 1.94% | $2.01B | |
| 54 | PolkadotDOT | $1.18 | ▼ 3.60% | $2.01B | |
| 55 | SkySKY | $0.0843 | ▲ 8.91% | $1.98B | |
| 56 | WorldcoinWLD | $0.5052 | ▼ 5.32% | $1.92B | |
| 57 | PepePEPE | $0 | ▲ 3.87% | $1.86B | |
| 58 | $3.29 | ▼ 1.28% | $1.83B | ||
| 59 | PAX GoldPAXG | $4,190.3 | ▲ 0.70% | $1.82B | |
| 60 | MorphoMORPHO | $2.58 | ▲ 3.59% | $1.81B | |
| 61 | $0.0559 | ▲ 1.56% | $1.78B | ||
| 62 | HTX DAOHTX | $0 | ▼ 0.95% | $1.53B | |
| 63 | USDDUSDD | $0.9996 | ▲ 0.17% | $1.52B | |
| 64 | $0.9995 | ▼ 0.00% | $1.5B | ||
| 65 | $1.14 | ▼ 0.70% | $1.49B | ||
| 66 | Falcon USDUSDF | $0.996 | ▲ 0.01% | $1.47B | |
| 67 | $8.86 | ▼ 0.14% | $1.4B | ||
| 68 | Bitget TokenBGB | $1.99 | ▲ 0.54% | $1.39B | |
| 69 | ArbitrumARB | $0.1997 | ▼ 1.39% | $1.36B | |
| 70 | BFUSDBFUSD | $0.9992 | ▲ 0.02% | $1.32B | |
| 71 | Venice TokenVVV | $26.22 | ▼ 5.44% | $1.27B | |
| 72 | USDGOUSDGO | $1 | ▼ 0.00% | $1.19B | |
| 73 | GateGT | $10.97 | ▲ 0.52% | $1.17B | |
| 74 | KaspaKAS | $0.0414 | ▼ 4.69% | $1.15B | |
| 75 | $0.1077 | ▼ 4.87% | $1.14B | ||
| 76 | AlgorandALGO | $0.1225 | ▼ 0.73% | $1.11B | |
| 77 | JupiterJUP | $0.326 | ▼ 1.09% | $1.08B | |
| 78 | JUSTJST | $0.1311 | ▼ 1.54% | $1.07B | |
| 79 | KuCoinKCS | $7.32 | ▼ 1.13% | $1.02B | |
| 80 | $0.0901 | ▼ 3.27% | $1.01B | ||
| 81 | RenderRENDER | $1.91 | ▼ 0.08% | $989.5M | |
| 82 | $107.53 | ▲ 0.00% | $979.83M | ||
| 83 | LighterLIT | $3.8 | ▼ 3.58% | $950.83M | |
| 84 | Cosmos HubATOM | $1.71 | ▼ 1.71% | $911.19M | |
| 85 | FilecoinFIL | $1.02 | ▼ 1.91% | $849.25M | |
| 86 | PancakeSwapCAKE | $2.56 | ▼ 1.23% | $847.52M | |
| 87 | NEXONEXO | $0.846 | ▼ 0.12% | $845.95M | |
| 88 | $0.79 | ▼ 3.87% | $790.05M | ||
| 89 | StableSTABLE | $0.0284 | ▲ 2.73% | $761.92M | |
| 90 | VeChainVET | $0.0088 | ▼ 0.40% | $756.96M | |
| 91 | $11.23 | ▲ 0.01% | $750.94M | ||
| 92 | DashDASH | $58.22 | ▼ 3.66% | $748.19M | |
| 93 | InjectiveINJ | $7.43 | ▲ 0.62% | $742.77M | |
| 94 | AkedoAKE | $0.0311 | ▼ 1.60% | $709.62M | |
| 95 | Ether.fiETHFI | $0.7254 | ▼ 7.36% | $700.22M | |
| 96 | StacksSTX | $0.3741 | ▲ 0.80% | $699.91M | |
| 97 | GHOGHO | $0.9993 | ▲ 0.02% | $698.51M | |
| 98 | $1.19 | ▼ 0.69% | $687.19M | ||
| 99 | XDC NetworkXDC | $0.0343 | ▼ 1.05% | $684.29M | |
| 100 | AptosAPT | $0.7758 | ▲ 0.89% | $675.8M |
Data from CoinGecko, refreshed about every 5 minutes. Click a row for the coin's price page.