Rank #72
$1
▼ 0.00%
$1.00
+$0.0003 (+0.03%)
Apr 3 – Oct 2
| Market cap | 1.19B USD |
|---|---|
| Fully diluted valuation | 1.19B USD |
| Volume (24h) | 30.79M USD |
| 24h range | $1 – $1 |
| Circulating supply | 1.19B USDGO |
| Total supply | 1.19B USDGO |
| Max supply | ∞ |
| All-time high | $1 · Mar 11, 2026 |
| All-time low | $0.9987 · Sep 25, 2026 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.