Currency exchange rates
Official National Bank of Romania (BNR) reference rates for the leu, major currency crosses from the European Central Bank, and a free converter.
Currency converter
100 EUR =
527.86 RON
1 EUR = 5.2786 RON
BNR reference rates, 2026-09-28
Romanian leu (RON) exchange rates
BNR official reference rates, published each business day around 13:00 Bucharest time. Latest: 2026-09-28.
| Currency | Rate (RON) | Change |
|---|---|---|
| EUR Euro | 5.2786 | +0.13% |
| USD US dollar | 4.6397 | +0.23% |
| GBP British pound | 6.1522 | +0.39% |
| CHF Swiss franc | 5.5823 | +0.04% |
| JPY Japanese yen | 0.02955 | +0.92% |
| CAD Canadian dollar | 3.2770 | +0.14% |
| AUD Australian dollar | 3.2558 | +0.10% |
| CNY Chinese yuan | 0.69140 | +0.28% |
| HUF Hungarian forint | 0.01435 | -0.73% |
| PLN Polish zloty | 1.2058 | +0.07% |
| CZK Czech koruna | 0.21630 | -0.05% |
| SEK Swedish krona | 0.46580 | -0.30% |
| NOK Norwegian krone | 0.48770 | +0.33% |
| TRY Turkish lira | 0.09470 | +0.21% |
| DKK Danish krone | 0.70620 | +0.14% |
| ISK Icelandic krona | 0.03853 | +0.13% |
| BRL Brazilian real | 0.89450 | +0.28% |
| HKD Hong Kong dollar | 0.59140 | +0.20% |
| IDR Indonesian rupiah | 0.0002580 | -0.39% |
| ILS Israeli shekel | 1.5129 | -0.77% |
| INR Indian rupee | 0.04830 | 0.00% |
| KRW South Korean won | 0.003415 | +0.00% |
| MXN Mexican peso | 0.26070 | -0.46% |
| MYR Malaysian ringgit | 1.1365 | +0.03% |
| NZD New Zealand dollar | 2.6272 | +0.19% |
| PHP Philippine peso | 0.07420 | +0.27% |
| SGD Singapore dollar | 3.6293 | +0.20% |
| THB Thai baht | 0.13810 | -0.43% |
| ZAR South African rand | 0.28220 | -0.42% |
Major currency pairs
ECB euro foreign exchange reference rates, published each business day around 16:00 CET. Latest: 2026-09-28.
| Pair | Rate | Change |
|---|---|---|
| EUR/USD | 1.1378 | -0.22% |
| EUR/GBP | 0.85785 | -0.30% |
| EUR/CHF | 0.94640 | +0.20% |
| EUR/JPY | 178.50 | -0.67% |
| USD/EUR | 0.87889 | +0.22% |
| USD/GBP | 0.75396 | -0.08% |
| USD/CHF | 0.83178 | +0.42% |
| USD/JPY | 156.88 | -0.45% |
| GBP/EUR | 1.1657 | +0.30% |
| GBP/USD | 1.3263 | +0.08% |
| GBP/CHF | 1.1032 | +0.50% |
| GBP/JPY | 208.08 | -0.37% |
| CHF/EUR | 1.0566 | -0.20% |
| CHF/USD | 1.2022 | -0.42% |
| CHF/GBP | 0.90643 | -0.50% |
| CHF/JPY | 188.61 | -0.87% |
| JPY/EUR | 0.005602 | +0.67% |
| JPY/USD | 0.006374 | +0.45% |
| JPY/GBP | 0.004806 | +0.37% |
| JPY/CHF | 0.005302 | +0.87% |
Frequently asked questions
Where do these exchange rates come from?
RON rates are the official reference rates published by the National Bank of Romania (BNR). Rates between other currencies come from the European Central Bank (ECB) euro reference rates. Both are updated on business days.
Are these the rates I get at a bank or exchange office?
No. These are reference (mid-market) rates. Banks, exchange offices and card providers add a spread or fee, so the rate you actually get is worse than the reference rate. Compare providers before you exchange.
Why don't the rates change on weekends?
BNR and the ECB publish reference rates only on business days. On weekends and public holidays the latest published rate stays in effect.
How is the converter calculated?
The converter uses the latest reference rates shown on this page. Any pair is derived through the euro, so results match the published tables.
Sources: National Bank of Romania (bnr.ro) and European Central Bank. Rates are indicative and for information only; this is not financial advice.
Track your whole portfolio in one place
InvestPane combines your XTB, IBKR, Trading 212, Revolut and other accounts, values them in your currency and shows your real allocation.
Try it free