Rank #66
$0.996
▲ 0.01%
| Market cap | 1.47B USD |
|---|---|
| Fully diluted valuation | 1.47B USD |
| Volume (24h) | 272.46K USD |
| 24h range | $0.9918 – $1 |
| Circulating supply | 1.48B USDF |
| Total supply | 1.48B USDF |
| Max supply | ∞ |
| All-time high | $1.08 · May 8, 2025 |
| All-time low | $0.9434 · Jul 8, 2025 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.