Rank #99
$0.0343
▼ 1.05%
$0.0343
−$0.0419 (−54.99%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 684.29M USD |
|---|---|
| Fully diluted valuation | 1.31B USD |
| Volume (24h) | 17.09M USD |
| 24h range | $0.0341 – $0.0361 |
| Circulating supply | 19.95B XDC |
| Total supply | 38.07B XDC |
| Max supply | ∞ |
| All-time high | $0.1928 · Aug 20, 2021 |
| All-time low | $0.000395 · Jul 21, 2019 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.