Rank #31
$0.1026
▼ 1.71%
$0.1026
−$0.125 (−54.92%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 4.51B USD |
|---|---|
| Fully diluted valuation | 5.13B USD |
| Volume (24h) | 196.97M USD |
| 24h range | $0.1017 – $0.1068 |
| Circulating supply | 44B HBAR |
| Total supply | 50B HBAR |
| Max supply | 50B HBAR |
| All-time high | $0.5692 · Sep 15, 2021 |
| All-time low | $0.009861 · Jan 2, 2020 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.