Rank #37
$0.0687
▲ 2.44%
$0.0684
−$0.1497 (−68.64%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 3.42B USD |
|---|---|
| Fully diluted valuation | 6.8B USD |
| Volume (24h) | 16.27M USD |
| 24h range | $0.0673 – $0.0707 |
| Circulating supply | 49.76B CRO |
| Total supply | 98.96B CRO |
| Max supply | 100B CRO |
| All-time high | $0.8915 · Nov 23, 2021 |
| All-time low | $0.0121 · Feb 7, 2019 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.