Rank #81
$1.91
▼ 0.08%
$1.91
−$1.74 (−47.78%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 989.5M USD |
|---|---|
| Fully diluted valuation | 1.02B USD |
| Volume (24h) | 50.34M USD |
| 24h range | $1.89 – $1.95 |
| Circulating supply | 518.78M RENDER |
| Total supply | 533.54M RENDER |
| Max supply | 644.25M RENDER |
| All-time high | $13.53 · Mar 17, 2024 |
| All-time low | $0.0367 · Jun 16, 2020 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.