Rank #20
$0.2191
▼ 3.06%
$0.2189
−$0.1895 (−46.40%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 7.68B USD |
|---|---|
| Fully diluted valuation | 10.95B USD |
| Volume (24h) | 243.09M USD |
| 24h range | $0.2173 – $0.2308 |
| Circulating supply | 35.04B XLM |
| Total supply | 50B XLM |
| Max supply | ∞ |
| All-time high | $0.8756 · Jan 2, 2018 |
| All-time low | $0.000476 · Mar 4, 2015 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.