Rank #98
$1.19
▼ 0.69%
| Market cap | 687.19M USD |
|---|---|
| Fully diluted valuation | 687.19M USD |
| Volume (24h) | 0 USD |
| 24h range | $1.19 – $1.2 |
| Circulating supply | 576.41M EUTBL |
| Total supply | 576.41M EUTBL |
| Max supply | ∞ |
| All-time high | $1.26 · Jan 27, 2026 |
| All-time low | $1.01 · Aug 15, 2024 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.