Rank #69
$0.1997
▼ 1.39%
| Market cap | 1.36B USD |
|---|---|
| Fully diluted valuation | 2B USD |
| Volume (24h) | 208.74M USD |
| 24h range | $0.1968 – $0.2083 |
| Circulating supply | 6.79B ARB |
| Total supply | 10B ARB |
| Max supply | 10B ARB |
| All-time high | $2.39 · Jan 12, 2024 |
| All-time low | $0.0705 · Jun 26, 2026 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.