Rank #55
$0.0843
▲ 8.91%
| Market cap | 1.98B USD |
|---|---|
| Fully diluted valuation | 1.98B USD |
| Volume (24h) | 22.47M USD |
| 24h range | $0.0771 – $0.0848 |
| Circulating supply | 23.42B SKY |
| Total supply | 23.46B SKY |
| Max supply | 23.46B SKY |
| All-time high | $0.1005 · Dec 4, 2024 |
| All-time low | $0.0358 · Feb 2, 2025 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.