Rank #75
$0.1077
▼ 4.87%
| Market cap | 1.14B USD |
|---|---|
| Fully diluted valuation | 1.14B USD |
| Volume (24h) | 92.81M USD |
| 24h range | $0.1061 – $0.1143 |
| Circulating supply | 10.62B POL |
| Total supply | 10.62B POL |
| Max supply | ∞ |
| All-time high | $1.29 · Mar 13, 2024 |
| All-time low | $0.0677 · Jul 1, 2026 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.