Rank #87
$0.846
▼ 0.12%
$0.8455
−$0.4091 (−32.61%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 845.95M USD |
|---|---|
| Fully diluted valuation | 845.95M USD |
| Volume (24h) | 2.87M USD |
| 24h range | $0.8272 – $0.8529 |
| Circulating supply | 1B NEXO |
| Total supply | 1B NEXO |
| Max supply | 1B NEXO |
| All-time high | $4.07 · May 12, 2021 |
| All-time low | $0.0452 · Sep 12, 2018 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.