Rank #38
$0.000006
▲ 0.88%
| Market cap | 3.41B USD |
|---|---|
| Fully diluted valuation | 3.41B USD |
| Volume (24h) | 82.61M USD |
| 24h range | $0.000006 – $0.000006 |
| Circulating supply | 589.24T SHIB |
| Total supply | 589.5T SHIB |
| Max supply | ∞ |
| All-time high | $0.000086 · Oct 27, 2021 |
| All-time low | $0 · Nov 28, 2020 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.