Rank #84
$1.71
▼ 1.71%
$1.71
−$2.61 (−60.43%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 911.19M USD |
|---|---|
| Fully diluted valuation | 911.2M USD |
| Volume (24h) | 44.07M USD |
| 24h range | $1.69 – $1.79 |
| Circulating supply | 533.69M ATOM |
| Total supply | 533.71M ATOM |
| Max supply | ∞ |
| All-time high | $43.84 · Sep 19, 2021 |
| All-time low | $1.16 · Mar 12, 2020 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.