Rank #42
$0.00583
▼ 1.11%
| Market cap | 2.71B USD |
|---|---|
| Fully diluted valuation | 4.84B USD |
| Volume (24h) | 326.98M USD |
| 24h range | $0.005394 – $0.00605 |
| Circulating supply | 465.03B PUMP |
| Total supply | 830.51B PUMP |
| Max supply | 1T PUMP |
| All-time high | $0.008819 · Sep 14, 2025 |
| All-time low | $0.001155 · Jun 25, 2026 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.