Rank #94
$2.06
▲ 5.94%
$2.09
−$0.3303 (−13.66%)
Oct 4, 2025 – Oct 3, 2026
| Market cap | 729.2M USD |
|---|---|
| Fully diluted valuation | 2.06B USD |
| Volume (24h) | 245.55M USD |
| 24h range | $1.73 – $2.11 |
| Circulating supply | 353.31M ZRO |
| Total supply | 1B ZRO |
| Max supply | 1B ZRO |
| All-time high | $7.47 · Dec 6, 2024 |
| All-time low | $0.7071 · Jul 31, 2026 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 3, 2026.