Rank #23
$8.98
▲ 1.49%
| Market cap | 5.61B USD |
|---|---|
| Fully diluted valuation | 7.97B USD |
| Volume (24h) | 692.06M USD |
| 24h range | $8.76 – $9.24 |
| Circulating supply | 625.28M UNI |
| Total supply | 887.52M UNI |
| Max supply | 1B UNI |
| All-time high | $44.92 · May 2, 2021 |
| All-time low | $1.03 · Sep 16, 2020 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.