Rank #28
$0.1201
▼ 5.01%
| Market cap | 4.77B USD |
|---|---|
| Fully diluted valuation | 4.77B USD |
| Volume (24h) | 16.8M USD |
| 24h range | $0.1199 – $0.1286 |
| Circulating supply | 39.74B CC |
| Total supply | 39.74B CC |
| Max supply | ∞ |
| All-time high | $0.1942 · Feb 3, 2026 |
| All-time low | $0.059 · Dec 6, 2025 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.