Rank #27
$1.18
▲ 1.52%
| Market cap | 4.82B USD |
|---|---|
| Fully diluted valuation | 11.76B USD |
| Volume (24h) | 778.4M USD |
| 24h range | $1.13 – $1.2 |
| Circulating supply | 4.1B SUI |
| Total supply | 10B SUI |
| Max supply | 10B SUI |
| All-time high | $5.35 · Jan 4, 2025 |
| All-time low | $0.3648 · Oct 19, 2023 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.