Rank #59
$4,190
▲ 0.70%
$4,188
+$321.32 (+8.31%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 1.82B USD |
|---|---|
| Fully diluted valuation | 1.82B USD |
| Volume (24h) | 111.57M USD |
| 24h range | $4,153 – $4,196 |
| Circulating supply | 435.07K PAXG |
| Total supply | 435.07K PAXG |
| Max supply | ∞ |
| All-time high | $5,619 · Jan 28, 2026 |
| All-time low | $1,400 · Nov 17, 2019 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.