Rank #52
$0.681
▼ 2.26%
| Market cap | 2.25B USD |
|---|---|
| Fully diluted valuation | 4.24B USD |
| Volume (24h) | 30.27M USD |
| 24h range | $0.6757 – $0.699 |
| Circulating supply | 3.3B MNT |
| Total supply | 6.22B MNT |
| Max supply | 6.22B MNT |
| All-time high | $2.86 · Oct 8, 2025 |
| All-time low | $0.308 · Oct 17, 2023 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.