Rank #19
$8.86
▼ 1.93%
$8.86
−$0.7232 (−7.55%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 8.15B USD |
|---|---|
| Fully diluted valuation | 8.73B USD |
| Volume (24h) | 424.7K USD |
| 24h range | $8.81 – $9.03 |
| Circulating supply | 919.86M LEO |
| Total supply | 985.24M LEO |
| Max supply | ∞ |
| All-time high | $10.61 · May 4, 2026 |
| All-time low | $0.7999 · Dec 24, 2019 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.