Rank #9
$1.02
▼ 0.53%
| Market cap | 23.93B USD |
|---|---|
| Fully diluted valuation | 23.93B USD |
| Volume (24h) | 24.23M USD |
| 24h range | $1.02 – $1.03 |
| Circulating supply | 23.4B FIGR_HELOC |
| Total supply | 23.4B FIGR_HELOC |
| Max supply | ∞ |
| All-time high | $1.06 · Sep 27, 2026 |
| All-time low | $0.1554 · Oct 31, 2025 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.