Rank #70
$0.9992
▲ 0.02%
$0.9992
−$0.0006 (−0.06%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 1.32B USD |
|---|---|
| Fully diluted valuation | 1.32B USD |
| Volume (24h) | 1.67M USD |
| 24h range | $0.9984 – $0.9994 |
| Circulating supply | 1.32B BFUSD |
| Total supply | 1.32B BFUSD |
| Max supply | ∞ |
| All-time high | $1.01 · Oct 10, 2025 |
| All-time low | $0.9969 · Jul 29, 2026 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.