Rank #25
$0.9997
▼ 0.00%
| Market cap | 4.9B USD |
|---|---|
| Fully diluted valuation | 4.9B USD |
| Volume (24h) | 27.62M USD |
| 24h range | $0.9994 – $1 |
| Circulating supply | 4.9B USDE |
| Total supply | 4.9B USDE |
| Max supply | ∞ |
| All-time high | $1.03 · Dec 9, 2025 |
| All-time low | $0.9295 · Oct 3, 2024 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.