Rank #78
$0.1311
▼ 1.54%
$0.1297
+$0.0969 (+295.43%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 1.07B USD |
|---|---|
| Fully diluted valuation | 1.07B USD |
| Volume (24h) | 35M USD |
| 24h range | $0.1315 – $0.1346 |
| Circulating supply | 8.19B JST |
| Total supply | 8.19B JST |
| Max supply | 9.9B JST |
| All-time high | $0.1933 · Apr 4, 2021 |
| All-time low | $0.004763 · May 8, 2020 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.