Rank #95
$0.7254
▼ 7.36%
$0.725
−$1.03 (−58.79%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 700.22M USD |
|---|---|
| Fully diluted valuation | 700.22M USD |
| Volume (24h) | 45.96M USD |
| 24h range | $0.7213 – $0.7847 |
| Circulating supply | 965.35M ETHFI |
| Total supply | 965.35M ETHFI |
| Max supply | 1B ETHFI |
| All-time high | $8.53 · Mar 27, 2024 |
| All-time low | $0.2665 · Jun 5, 2026 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.