Rank #85
$1.02
▼ 1.91%
$1.01
−$1.37 (−57.56%)
Oct 2, 2025 – Oct 2, 2026
| Market cap | 849.25M USD |
|---|---|
| Fully diluted valuation | 1.99B USD |
| Volume (24h) | 137.18M USD |
| 24h range | $0.9926 – $1.06 |
| Circulating supply | 833.3M FIL |
| Total supply | 1.96B FIL |
| Max supply | ∞ |
| All-time high | $236.84 · Apr 1, 2021 |
| All-time low | $0.6124 · Aug 18, 2026 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.