Rank #61
$0.0559
▲ 1.56%
$0.0556
−$0.1527 (−73.30%)
Oct 3, 2025 – Oct 2, 2026
| Market cap | 1.78B USD |
|---|---|
| Fully diluted valuation | 5.59B USD |
| Volume (24h) | 33.12M USD |
| 24h range | $0.0546 – $0.056 |
| Circulating supply | 31.78B WLFI |
| Total supply | 100B WLFI |
| Max supply | 100B WLFI |
| All-time high | $0.3313 · Sep 1, 2025 |
| All-time low | $0.0483 · Sep 11, 2026 |
Data from CoinGecko and Yahoo Finance; prices in USD and may be delayed. Not investment advice. Updated: Oct 2, 2026.