IDR to EUR exchange rate
Indonesian rupiah to Euro — ECB reference rate for 2026-09-28.
1 IDR = 0.00004889 EUR
Change vs 2026-09-25: -0.13%
1 EUR = 20,453.78 IDR
Convert IDR and EUR
100 IDR =
0 EUR
1 IDR = 0.00004889 EUR
ECB reference rates, 2026-09-28
IDR/EUR history
Live chart on Investing.com · TradingView
Range and averages
| Period | Low | High | Average | Change |
|---|---|---|---|---|
| 7 days | 0.00004870 | 0.00004925 | 0.00004897 | +0.38% |
| 30 days | 0.00004862 | 0.00004925 | 0.00004892 | +0.40% |
| 90 days | 0.00004810 | 0.00004925 | 0.00004867 | -0.27% |
| 365 days | 0.00004754 | 0.00005213 | 0.00004999 | -4.45% |
Quick conversions
How much is each amount of IDR in EUR, and the other way around.
| 1 IDR | 0.0000 EUR |
| 5 IDR | 0.0002 EUR |
| 10 IDR | 0.0005 EUR |
| 50 IDR | 0.0024 EUR |
| 100 IDR | 0.0049 EUR |
| 500 IDR | 0.0244 EUR |
| 1,000 IDR | 0.0489 EUR |
| 5,000 IDR | 0.2445 EUR |
| 1 EUR | 20,453.78 IDR |
| 5 EUR | 102,268.90 IDR |
| 10 EUR | 204,537.80 IDR |
| 50 EUR | 1,022,689.00 IDR |
| 100 EUR | 2,045,378.00 IDR |
| 500 EUR | 10,226,890.00 IDR |
| 1,000 EUR | 20,453,780.00 IDR |
| 5,000 EUR | 102,268,900.00 IDR |
Frequently asked questions
What is the IDR to EUR exchange rate today?
The ECB reference rate for 2026-09-28 is 1 IDR = 0.00004889 EUR (1 EUR = 20,453.78 IDR).
How has IDR/EUR moved recently?
Over the last 30 days it ranged from 0.00004862 to 0.00004925, averaging 0.00004892.
Is this the rate I will get when I exchange money?
No. This is a reference rate. Banks and exchange offices add a spread, so compare their offers before exchanging.
Other exchange rates
Sources: National Bank of Romania (bnr.ro) and European Central Bank. Rates are indicative and for information only; this is not financial advice.
Track your whole portfolio in one place
InvestPane combines your XTB, IBKR, Trading 212, Revolut and other accounts, values them in your currency and shows your real allocation.
Try it free