Piețe
Cele mai mari 100 de criptomonede după capitalizare, cu evoluția pe 24h și 7 zile.
| # | Nume | Preț | 24h | Capitalizare | Preț (7 zile) |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84.820 | ▲ 1.56% | $1,7 tril. | |
| 2 | EthereumETH | $2.704,54 | ▲ 0.81% | $330,21 mld. | |
| 3 | TetherUSDT | $0,9998 | ▲ 0.02% | $184,01 mld. | |
| 4 | BNBBNB | $771,53 | ▲ 0.42% | $102,74 mld. | |
| 5 | XRPXRP | $1,49 | ▲ 0.39% | $94,25 mld. | |
| 6 | USDCUSDC | $0,9999 | ▲ 0.01% | $73,96 mld. | |
| 7 | SolanaSOL | $118,32 | ▲ 0.34% | $69,58 mld. | |
| 8 | TRONTRX | $0,3347 | ▼ 0.84% | $31,79 mld. | |
| 9 | Figure HelocFIGR_HELOC | $1,02 | ▼ 0.53% | $23,93 mld. | |
| 10 | ZcashZEC | $1.334,35 | ▼ 6.99% | $22,63 mld. | |
| 11 | HyperliquidHYPE | $87,59 | ▼ 3.66% | $19,48 mld. | |
| 12 | DogecoinDOGE | $0,0943 | ▼ 0.13% | $14,73 mld. | |
| 13 | ChainlinkLINK | $14,38 | ▼ 0.10% | $10,76 mld. | |
| 14 | MoneroXMR | $543,72 | ▼ 0.18% | $10,23 mld. | |
| 15 | $84,7 | ▲ 1.51% | $10,06 mld. | ||
| 16 | USDSUSDS | $0,9999 | ▲ 0.03% | $9,92 mld. | |
| 17 | CardanoADA | $0,2462 | ▲ 0.01% | $9,24 mld. | |
| 18 | RainRAIN | $0,0121 | ▼ 1.59% | $8,56 mld. | |
| 19 | LEO TokenLEO | $8,86 | ▼ 1.93% | $8,15 mld. | |
| 20 | StellarXLM | $0,2191 | ▼ 3.06% | $7,68 mld. | |
| 21 | NEAR ProtocolNEAR | $4,8 | ▼ 9.72% | $6,28 mld. | |
| 22 | Bitcoin CashBCH | $309,29 | ▲ 1.14% | $6,22 mld. | |
| 23 | UniswapUNI | $8,98 | ▲ 1.49% | $5,61 mld. | |
| 24 | LitecoinLTC | $68,07 | ▲ 1.40% | $5,29 mld. | |
| 25 | Ethena USDeUSDE | $0,9997 | ▼ 0.00% | $4,9 mld. | |
| 26 | AvalancheAVAX | $10,98 | ▲ 0.54% | $4,87 mld. | |
| 27 | SuiSUI | $1,18 | ▲ 1.52% | $4,82 mld. | |
| 28 | CantonCC | $0,1201 | ▼ 5.01% | $4,77 mld. | |
| 29 | Blockchain USDUSDB | $0,9179 | ▼ 4.80% | $4,59 mld. | |
| 30 | DaiDAI | $1 | ▼ 0.01% | $4,59 mld. | |
| 31 | HederaHBAR | $0,1026 | ▼ 1.71% | $4,51 mld. | |
| 32 | $1,57 | ▲ 4.92% | $4,44 mld. | ||
| 33 | USD1USD1 | $0,9994 | ▲ 0.01% | $4,42 mld. | |
| 34 | BitwayBTW | $1,41 | ▲ 6.82% | $3,83 mld. | |
| 35 | QuantQNT | $245,25 | ▼ 15.19% | $3,57 mld. | |
| 36 | BittensorTAO | $303,06 | ▲ 0.85% | $3,44 mld. | |
| 37 | CronosCRO | $0,0687 | ▲ 2.44% | $3,42 mld. | |
| 38 | Shiba InuSHIB | $0 | ▲ 0.88% | $3,41 mld. | |
| 39 | Tether GoldXAUT | $4.181,97 | ▲ 0.65% | $3,38 mld. | |
| 40 | Global DollarUSDG | $1 | ▲ 0.00% | $3,17 mld. | |
| 41 | PayPal USDPYUSD | $1 | ▲ 0.04% | $2,88 mld. | |
| 42 | Pump.funPUMP | $0,0058 | ▼ 1.11% | $2,71 mld. | |
| 43 | AaveAAVE | $171,36 | ▲ 7.56% | $2,64 mld. | |
| 44 | OKBOKB | $121,24 | ▲ 0.05% | $2,55 mld. | |
| 45 | Ripple USDRLUSD | $1 | ▲ 0.01% | $2,51 mld. | |
| 46 | EthenaENA | $0,2428 | ▼ 7.99% | $2,45 mld. | |
| 47 | OndoONDO | $0,496 | ▼ 1.19% | $2,42 mld. | |
| 48 | Circle USYCUSYC | $1,14 | ▲ 0.01% | $2,41 mld. | |
| 49 | $1,05 | ▲ 0.97% | $2,4 mld. | ||
| 50 | $1,15 | ▲ 0.01% | $2,28 mld. | ||
| 51 | $1 | ▲ 0.00% | $2,26 mld. | ||
| 52 | MantleMNT | $0,681 | ▼ 2.26% | $2,25 mld. | |
| 53 | AsterASTER | $0,7407 | ▼ 1.94% | $2,01 mld. | |
| 54 | PolkadotDOT | $1,18 | ▼ 3.60% | $2,01 mld. | |
| 55 | SkySKY | $0,0843 | ▲ 8.91% | $1,98 mld. | |
| 56 | WorldcoinWLD | $0,5052 | ▼ 5.32% | $1,92 mld. | |
| 57 | PepePEPE | $0 | ▲ 3.87% | $1,86 mld. | |
| 58 | $3,29 | ▼ 1.28% | $1,83 mld. | ||
| 59 | PAX GoldPAXG | $4.190,3 | ▲ 0.70% | $1,82 mld. | |
| 60 | MorphoMORPHO | $2,58 | ▲ 3.59% | $1,81 mld. | |
| 61 | $0,0559 | ▲ 1.56% | $1,78 mld. | ||
| 62 | HTX DAOHTX | $0 | ▼ 0.95% | $1,53 mld. | |
| 63 | USDDUSDD | $0,9996 | ▲ 0.17% | $1,52 mld. | |
| 64 | $0,9995 | ▼ 0.00% | $1,5 mld. | ||
| 65 | $1,14 | ▼ 0.70% | $1,49 mld. | ||
| 66 | Falcon USDUSDF | $0,996 | ▲ 0.01% | $1,47 mld. | |
| 67 | $8,86 | ▼ 0.14% | $1,4 mld. | ||
| 68 | Bitget TokenBGB | $1,99 | ▲ 0.54% | $1,39 mld. | |
| 69 | ArbitrumARB | $0,1997 | ▼ 1.39% | $1,36 mld. | |
| 70 | BFUSDBFUSD | $0,9992 | ▲ 0.02% | $1,32 mld. | |
| 71 | Venice TokenVVV | $26,22 | ▼ 5.44% | $1,27 mld. | |
| 72 | USDGOUSDGO | $1 | ▼ 0.00% | $1,19 mld. | |
| 73 | GateGT | $10,97 | ▲ 0.52% | $1,17 mld. | |
| 74 | KaspaKAS | $0,0414 | ▼ 4.69% | $1,15 mld. | |
| 75 | $0,1077 | ▼ 4.87% | $1,14 mld. | ||
| 76 | AlgorandALGO | $0,1225 | ▼ 0.73% | $1,11 mld. | |
| 77 | JupiterJUP | $0,326 | ▼ 1.09% | $1,08 mld. | |
| 78 | JUSTJST | $0,1311 | ▼ 1.54% | $1,07 mld. | |
| 79 | KuCoinKCS | $7,32 | ▼ 1.13% | $1,02 mld. | |
| 80 | $0,0901 | ▼ 3.27% | $1,01 mld. | ||
| 81 | RenderRENDER | $1,91 | ▼ 0.08% | $989,5 mil. | |
| 82 | $107,53 | ▲ 0.00% | $979,83 mil. | ||
| 83 | LighterLIT | $3,8 | ▼ 3.58% | $950,83 mil. | |
| 84 | Cosmos HubATOM | $1,71 | ▼ 1.71% | $911,19 mil. | |
| 85 | FilecoinFIL | $1,02 | ▼ 1.91% | $849,25 mil. | |
| 86 | PancakeSwapCAKE | $2,56 | ▼ 1.23% | $847,52 mil. | |
| 87 | NEXONEXO | $0,846 | ▼ 0.12% | $845,95 mil. | |
| 88 | $0,79 | ▼ 3.87% | $790,05 mil. | ||
| 89 | StableSTABLE | $0,0284 | ▲ 2.73% | $761,92 mil. | |
| 90 | VeChainVET | $0,0088 | ▼ 0.40% | $756,96 mil. | |
| 91 | $11,23 | ▲ 0.01% | $750,94 mil. | ||
| 92 | DashDASH | $58,22 | ▼ 3.66% | $748,19 mil. | |
| 93 | InjectiveINJ | $7,43 | ▲ 0.62% | $742,77 mil. | |
| 94 | AkedoAKE | $0,0311 | ▼ 1.60% | $709,62 mil. | |
| 95 | Ether.fiETHFI | $0,7254 | ▼ 7.36% | $700,22 mil. | |
| 96 | StacksSTX | $0,3741 | ▲ 0.80% | $699,91 mil. | |
| 97 | GHOGHO | $0,9993 | ▲ 0.02% | $698,51 mil. | |
| 98 | $1,19 | ▼ 0.69% | $687,19 mil. | ||
| 99 | XDC NetworkXDC | $0,0343 | ▼ 1.05% | $684,29 mil. | |
| 100 | AptosAPT | $0,7758 | ▲ 0.89% | $675,8 mil. |
Date de la CoinGecko, reîmprospătate la ~5 minute. Click pe un rând pentru pagina monedei.